Business Banking

Jobs
 


CD Rates Interest Rates APY Minimum Deposit
SPECIAL SEE YOUR BANKER
14 Days 1.00% 1.00% $1,000.00
91 Days 2.03% 2.05% $1,000.00
182 Days 2.27% 2.28% $1,000.00
9 Month 2.81% 2.83% $1,000.00
12 Month 2.56% 2.58% $1,000.00
18 Month 2.56% 2.58% $1,000.00
24 Month 2.56% 2.58% $1,000.00
35 Month 3.23% 3.26% $1,000.00
36 Month 2.65% 2.67% $1,000.00
48 Month 2.76% 2.78% $1,000.00
60 Month 2.76% 2.78% $1,000.00

(APY) Annual Percentage Yields are accurate as of 05/09/2008. These rates may change at any time without prior notice. After your CD is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Minimum balance to obtain APY is $.01.

 


IRA Rates Interest Rates APY Minimum Deposit
6 Month Fixed 2.27% 2.28% $500.00
9 Month Fixed 2.81% 2.83% $500.00
18 Month Fixed 2.56% 2.58% $500.00
24 Month Fixed 2.56% 2.58% $500.00
35 Month Fixed 3.23% 3.26% $500.00
36 Month Fixed 2.65% 2.67% $500.00
60 Month Fixed 2.76% 2.78% $500.00

(APY) Annual Percentage Yields are accurate as of 05/09/2008. These rates may change at any time without prior notice. After your CD is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Minimum balance to obtain APY is $.01.

 


       


   
Middleton Cottage Grove Madison Fitchburg Monroe